<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BIOCHAR: Approval for organic farming throughout the EU	</title>
	<atom:link href="https://dev.pyreg.de/biochar-approved-for-organic-farming-throughout-the-eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.pyreg.de/biochar-approved-for-organic-farming-throughout-the-eu/</link>
	<description>The industry leading NetZero Technology</description>
	<lastBuildDate>Fri, 20 Sep 2024 12:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Avez Shaikh		</title>
		<link>https://dev.pyreg.de/biochar-approved-for-organic-farming-throughout-the-eu/#comment-156</link>

		<dc:creator><![CDATA[Avez Shaikh]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 12:35:21 +0000</pubDate>
		<guid isPermaLink="false">https://dev.pyreg.de/?p=4430#comment-156</guid>

					<description><![CDATA[The Global Organic Farming market is projected to reach $321.79 billion by 2028, with a CAGR of 11.4%. Know more@https://marketresearchport.com/reports/global-organic-farming-market-size-trends-and-forecast-2034/]]></description>
			<content:encoded><![CDATA[<p>The Global Organic Farming market is projected to reach $321.79 billion by 2028, with a CAGR of 11.4%. Know more@https://marketresearchport.com/reports/global-organic-farming-market-size-trends-and-forecast-2034/</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Piers Watson		</title>
		<link>https://dev.pyreg.de/biochar-approved-for-organic-farming-throughout-the-eu/#comment-97</link>

		<dc:creator><![CDATA[Piers Watson]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 09:26:58 +0000</pubDate>
		<guid isPermaLink="false">https://dev.pyreg.de/?p=4430#comment-97</guid>

					<description><![CDATA[The original 2019/2164 has been replaced by: 

Document 32021R1165

The link to the current legislation is here:
https://eur-lex.europa.eu/legal-content/en/TXT/?uri=CELEX%3A32021R1165

Thank you Pyreg for providing this article!]]></description>
			<content:encoded><![CDATA[<p>The original 2019/2164 has been replaced by: </p>
<p>Document 32021R1165</p>
<p>The link to the current legislation is here:<br>
<a href="https://eur-lex.europa.eu/legal-content/en/TXT/?uri=CELEX%3A32021R1165" rel="nofollow ugc">https://eur-lex.europa.eu/legal-content/en/TXT/?uri=CELEX%3A32021R1165</a></p>
<p>Thank you Pyreg for providing this article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alba		</title>
		<link>https://dev.pyreg.de/biochar-approved-for-organic-farming-throughout-the-eu/#comment-64</link>

		<dc:creator><![CDATA[Alba]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">https://dev.pyreg.de/?p=4430#comment-64</guid>

					<description><![CDATA[That&#039;s such great news. Thank you for laying out this topic.]]></description>
			<content:encoded><![CDATA[<p>That’s such great news. Thank you for laying out this topic.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
